Data for the month ending - 31 March 2025
Sl No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (in days) |
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints for past 3 months
Sl. No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2025 | 0 | 0 | 0 | 0 |
2 | March 2025 | 0 | 0 | 0 | 0 |
3 | February 2025 | 0 | 0 | 0 | 0 |
4 | January 2025 | 0 | 0 | 0 | 0 |
5 | December 2024 | 0 | 0 | 0 | 0 |
6 | November 2024 | 0 | 0 | 0 | 0 |
7 | October 2024 | 0 | 0 | 0 | 0 |
8 | September 2024 | 0 | 0 | 0 | 0 |
9 | August 2024 | 0 | 0 | 0 | 0 |
10 | July 2024 | 0 | 0 | 0 | 0 |
11 | June 2024 | 0 | 0 | 0 | 0 |
12 | May 2024 | 0 | 0 | 0 | 0 |
13 | April 2024 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints for the past 3 years
Sl. No | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2024 | 0 | 0 | 0 | 0 |
2 | 2023 | 0 | 0 | 0 | 0 |
3 | 2022 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |