Data for the month ending - 31 July 2024
Sl No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (in days) |
1 | Directly from investors | ||||||
2 | SEBI (SCORES) | ||||||
3 | Other Sources (if any) | ||||||
Total |
Trend of monthly disposal of complaints for past 3 months
Sl. No | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | July 2024 | ||||
2 | June 2024 | ||||
3 | May 2024 | ||||
Total |
Trend of annual disposal of complaints for the past 3 years
Sl. No | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2023 | ||||
2 | 2022 | ||||
3 | 2021 | ||||
Total |